Real Madrid eased into the last 16 of the Champions League with their 4-1 win over Galatasaray last night – despite the sending off of Sergio Ramos.
And in the process, the nine-time European Cup winners set a new Champions League record for scoring in the most amount on consecutive games in Europe. Gareth Bale, Alvaro Arbeloa, Angel di Maria and Isco all grabbed a goal each, meaning Carlo Ancelotti’s men have now scored in their last 30 Champions Leauge matches – a run dating back to May 2011.
Coincidentally, the spectacular scoring run started against bitter rivals Barcelona, who previous held the record having found the net in 29 consecutive games between November 2009 and March 2012.
The 30-game goalscoring run involves 14 different teams along the way, with Ajax Borussia Dortmund and last night’s opposition Galatasaray featuring the most (four times each). Los Blancos have also played twice against the likes of Dinamo Zagreb, Lyon, CSKA Moscow, APOEL, Bayern, Manchester City, Juventus and Manchester United in the run, and once against Barcelona and Copenhagen.
Over the course of the 30 games, Los Merengues have scored 80 goals, at an incredible rate of 2.66 a game. In this season’s campaign alone, the Santiago Bernabeu side have scored 18 times in five matches, an incredible rate of 3.6 per game.
Below is the full list of Madrid’s Champions League goalscoring record.
Date | Match |
03/05/2011 | Barcelona 1-1 Real Madrid |
14/09/2011 | D. Zagreb 1-1 Real Madrid |
27/09/2011 | Real Madrid 3-0 Ajax |
18/10/2011 | Real Madrid 4-0 Lyon |
02/11/2011 | Lyon 0-2 Real Madrid |
22/11/2011 | Real Madrid 6-2 D. Zagreb |
07/12/2011 | Ajax 0-3 Real Madrid |
21/02/2012 | CSKA Moscú 1-1 Real Madrid |
14/03/2012 | Real Madrid 4-1 CSKA Moscú |
27/03/2012 | APOEL 0-3 Real Madrid |
04/04/2012 | Real Madrid 5-2 APOEL |
17/04/2012 | Bayern 2-1 Real Madrid |
25/04/2012 | Real Madrid 2-1 Bayern |
18/09/2012 | Real Madrid 3-2 M. City |
03/10/2012 | Ajax 1-4 Real Madrid |
24/10/2012 | Dortmund 2-1 Real Madrid |
06/11/2012 | Real Madrid 2-2 Dortmund |
21/11/2012 | M. City 1-1 Real Madrid |
04/12/2012 | Real Madrid 4-1 Ajax |
13/02/2013 | Real Madrid 1-1 M. United |
05/03/2013 | M. United 1-2 Real Madrid |
03/04/2013 | Real Madrid 3-0 Galatasaray |
09/04/2013 | Galatasaray 3-2 Real Madrid |
24/04/2013 | Dortmund 4-1 Real Madrid |
30/04/2013 | Real Madrid 2-0 Dortmund |
17/09/2013 | Galatasaray 1-6 Real Madrid |
02/10/2013 | Real Madrid 4-0 Copenhague |
23/10/2013 | Real Madrid 2-1 Juventus |
05/11/2013 | Juventus 2-2 Real Madrid |
27/11/2013 | Real Madrid 4-1 Galatasaray |
It is amazing result and high sounding record. keep it up madrid!!